DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
L | 77cm | 30.3 in | 102cm | 40.2 in | 82cm | 32.3 in | 106cm | 41.7 in |
XL | 78cm | 30.7 in | 106cm | 41.7 in | 86cm | 33.9 in | 110cm | 43.3 in |
XXL | 79cm | 31.1 in | 110cm | 43.3 in | 90cm | 35.4 in | 114cm | 44.9 in |
3XL | 80cm | 31.5 in | 116cm | 45.7 in | 96cm | 37.8 in | 120cm | 47.2 in |
4XL | 81cm | 31.9 in | 122cm | 48.0 in | 102cm | 40.2 in | 126cm | 49.6 in |
5XL | 82cm | 32.3 in | 128cm | 50.4 in | 108cm | 42.5 in | 132cm | 52.0 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!