DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 152cm | 59.8 in | 84cm | 33.1 in | 66cm | 26.0 in | 92cm | 36.2 in |
M | 153cm | 60.2 in | 89cm | 35.0 in | 71cm | 28.0 in | 97cm | 38.2 in |
L | 154cm | 60.6 in | 94cm | 37.0 in | 76cm | 29.9 in | 102cm | 40.2 in |
XL | 155cm | 61.0 in | 99cm | 39.0 in | 81cm | 31.9 in | 107cm | 42.1 in |
XXL | 156cm | 61.4 in | 104cm | 40.9 in | 86cm | 33.9 in | 112cm | 44.1 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!