DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 152cm |?59.7'' | 94cm |?36.9'' | 78cm |?30.7'' | 110cm |?43.2'' |
XL | 154cm |?60.5'' | 104cm |?40.9'' | 88cm |?34.6'' | 120cm |?47.2'' |
XXL | 156cm |?61.3'' | 114cm |?44.8'' | 98cm |?38.5'' | 130cm |?51.1'' |
3XL | 158cm |?62.1'' | 124cm |?48.7'' | 108cm |?42.4'' | 140cm |?55.0'' |
4XL | 160cm |?62.9'' | 136cm |?53.4'' | 120cm |?47.2'' | 152cm |?59.7'' |
5XL | 162cm |?63.7'' | 148cm |?58.2'' | 132cm |?51.9'' | 164cm |?64.5'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!