DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
L | 103cm | 40.5'' | 80cm | 31.4'' | 102cm | 40.1'' |
XL | 104cm | 40.9'' | 86cm | 33.8'' | 108cm | 42.4'' |
2XL | 105cm | 41.3'' | 92cm | 36.2'' | 114cm | 44.8'' |
3XL | 106cm | 41.7'' | 98cm | 38.5'' | 120cm | 47.2'' |
4XL | 107cm | 42.1'' | 104cm | 40.9'' | 126cm | 49.5'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!