DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 85cm |33.4'' | 84cm |33.0'' |
M | 86cm |33.8'' | 88cm |34.6'' |
L | 87cm |34.2'' | 92cm |36.2'' |
XL | 88cm |34.6'' | 96cm |37.7'' |
2XL | 89cm |35.0'' | 100cm |39.3'' |
3XL | 90cm |35.4'' | 104cm |40.9'' |
4XL | 91cm |35.8'' | 108cm |42.4'' |
5XL | 92cm |36.2'' | 112cm |44.0'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!