DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 116cm | 45.6'' | 89cm | 35.0'' | 80cm | 31.4'' | 84cm | 33.0'' |
XL | 117cm | 46.0'' | 93cm | 36.5'' | 84cm | 33.0'' | 88cm | 34.6'' |
XXL | 118cm | 46.4'' | 97cm | 38.1'' | 88cm | 34.6'' | 92cm | 36.2'' |
3XL | 119cm | 46.8'' | 101cm | 39.7'' | 92cm | 36.2'' | 96cm | 37.7'' |
4XL | 120cm | 47.2'' | 105cm | 41.3'' | 96cm | 37.7'' | 100cm | 39.3'' |
5XL | 121cm | 47.6'' | 109cm | 42.8'' | 100cm | 39.3'' | 104cm | 40.9'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!