DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
XL | 140cm | 55.0'' | 101cm | 39.7'' | 90cm | 35.4'' |
2XL | 140cm | 55.0'' | 109cm | 42.8'' | 98cm | 38.5'' |
3XL | 140cm | 55.0'' | 117cm | 46.0'' | 106cm | 41.7'' |
4XL | 140cm | 55.0'' | 125cm | 49.1'' | 114cm | 44.8'' |
5XL | 140cm | 55.0'' | 135cm | 53.1'' | 124cm | 48.7'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!