



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 37.4 | 26 | 11.8 | 39.4 | 27.6 | 39 |
| M | 39.4 | 27.6 | 11.8 | 41.3 | 28 | 39.4 |
| L | 41.3 | 29.1 | 12.2 | 43.3 | 28.3 | 39.8 |
| XL | 43.3 | 30.7 | 12.2 | 45.3 | 28.7 | 40.2 |
| 2XL | 45.3 | 32.3 | 12.6 | 47.2 | 29.1 | 40.6 |
| 3XL | 47.2 | 33.9 | 12.6 | 49.2 | 29.5 | 40.9 |
| 4XL | 49.2 | 35.4 | 13 | 51.2 | 29.9 | 41.3 |
| 5XL | 51.2 | 37 | 13 | 53.1 | 30.3 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!